Key Features of the 2400W Off-Grid Solar Inverter for Professional Installations
-
Stable Pure Sine Wave Output
Delivers 2400W continuous power (3000VA rating) with pure sine wave output, ensuring safe operation of sensitive equipment in residential, commercial, and industrial off-grid systems.
-
Flexible Battery Compatibility
Supports 24VDC lead-acid or lithium batteries, with intelligent charging (floating charge at 27.4VDC), offering maximum flexibility for different storage solutions.
-
High Solar Input Capacity with MPPT
Integrated MPPT controller supports up to 3200W PV input (24V) or 6400W (48V), with a wide voltage tracking range (30–150V / 60–150V), maximizing solar energy harvest.
-
Comprehensive Multi-Layer Protection
Built-in safeguards include undervoltage, overvoltage, overload, short-circuit, reverse polarity, and over-temperature protection, ensuring long-term reliability for professional installations.
-
Installer-Friendly Design with Monitoring
Fast transfer time (≤10ms in UPS mode), LCD status display for AC, PV, and battery monitoring, plus compact dimensions (545×400×200mm), making it ideal for B2B solar projects where ease of installation and maintenance matters.
Parameter | Specification |
---|---|
AC Input Voltage | 220VAC |
AC Input Voltage Range | 185–264VAC ±3V (UPS mode) |
AC Input Frequency | 50/60Hz ±5% |
AC Output Power | 3000VA / 2400W |
AC Output Voltage | Same as input voltage |
AC Output Frequency | 50Hz or 60Hz ±1% |
Battery Mode Output Waveform | Pure sine wave |
Battery Type | External lead-acid or lithium battery |
Battery Voltage | 24VDC |
Floating Charge Voltage | 27.4VDC |
Max PV Input Power | 24V: 3200W / 48V: 6400W |
PV Input Voltage Range | 24V: MPPT 30–150V / 48V: MPPT 60–150V |
PV Charging Current | 120A |
AC Charging Current | 30A |
Transfer Time | ≤10ms (UPS mode) / ≤250ms (INV mode) |
Battery Peak Ratio | Max 3:1 |
Protective Functions | Undervoltage, overvoltage, over-temperature, overload, short-circuit, reverse polarity protection |
Status Display | AC input, battery voltage, PV voltage/current, load, output voltage/frequency |
Voice Prompt | Beep alert |
Operating Temperature | -10℃ ~ 90℃ |
Storage Temperature | -15℃ ~ 50℃ |
Relative Humidity | 0%–90% (non-condensing) |
Machine Size (L×W×H) | 545 × 400 × 200 mm |
