Why Choose a 1200W Off-Grid Solar Inverter for Your Home or Business?
-
Pure Sine Wave Output – Delivers stable 1200W power with AVR function, ensuring safe operation of sensitive electronics and appliances.
-
Flexible Battery Compatibility – Supports external lead-acid, gel, water, or lithium batteries, providing versatility for different off-grid applications.
-
Dual Charging Options – Equipped with 30A PV charging and 30A AC charging, allowing fast and reliable battery replenishment.
-
Comprehensive Protection – Built-in safeguards include undervoltage, overvoltage, overload, short-circuit, reverse polarity, and over-temperature protection for long-term reliability.
-
User-Friendly Monitoring – LCD display shows AC input, battery voltage, PV voltage/current, load status, and frequency, plus audible beep alerts for critical conditions.
Parameter | |
---|---|
AC Input Voltage | 220VAC |
AC Input Voltage Range | 154-275VAC±5V (Nor mode) |
AC Input Frequency | 50/60Hz±5% |
AC Output Power | 1500VA 1200W |
AC Output Voltage | With AVR function 220V ± 10% |
AC Output Frequency | The output frequency under the mains is the same asthe input frequency |
Battery Mode Output Waveform | Pure sine wave |
Battery Type | External lead-acid battery,Gel battery.water battery or Lithium battery |
Battery Voltage | 12VDC |
Floating Charge Voltage | 13.75VDC |
Max PV Input Power | 12V: 400W 24V: 800W |
PV Input Voltage Range | 12V: PWM 15-30V 24V: PWM 30-60V |
PV Charging Current | 30A |
AC Charging Current | 30A |
Transfer Time | ≤10ms (UPS mode) / ≤250ms (INV mode) |
Battery Peak Ratio | (MAX) 3:1 |
Protective Functions | Input undervoltage protection, input overvoltage protection, output overvoltage protection, over-temperature protection, short-circuit protection, overload protection, DC reverse polarity protection |
Status Display | Displays: AC input, battery voltage, PV voltage, PV current, AC voltage, load current, output voltage, output frequency |
Voice Prompt | Beep alert |
Operating Temperature | -10℃ to 90℃ |
Storage Temperature | -15℃ to 50℃ |
Relative Humidity | 0%-90% no condensation |
Machine Size (L×W×H) | 345×254×95mm |
