| AC2000-1920 | AC3000-3840 | AC5000-5120 | ||||
| Battery pack specifications | ||||||
| Battery pack specifications | 25.6V75Ah | 25.6V150Ah | 51.2V100Ah | |||
| Combination mode | 8S1P | 8S2P | 16S2P | |||
| Battery type | LFP | |||||
| Battery models | 75AH-PL20185265 | 75AH-PL20185265 | 50AH-PL13162225 | |||
| Cycle life | ≥2500,80%DOD | |||||
| Charging mode | CC-CV | |||||
| Allows maximum charge current | 40A | 75A | 50A | |||
| Maximum discharge current allowed | Continue 150A | Continue150A | Continue100A | |||
| Maximum  | 225A | 300A | 200A | |||
| Charging voltage | 29.2V | 29.2V | 58.4V | |||
| AC output | ||||||
| Voltage specifications | 220V | 110V | 220V | 110V | 220V | 110V | 
| Minimum | 200 | 100 | 200 | 100 | 200 | 100 | 
| Maximum | 240 | 100 | 240 | 100 | 240 | 100 | 
| Frequency | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 
| Output Power | ||||||
| 220V50HZ | Rated power | 2000W | 3000W | 5000W | ||
| Peak power | 4000W | 6000W | 10000W | |||
| 110V60HZ | Rated power | 1600W | 2400W | 4000W | ||
| Peak power | 3200W | 4800W | 8000W | |||
| DC output parameters | ||||||
| Output port | USB QC3.0 | |||||
| USB PD | ||||||
| Cigarette lighter | ||||||
| Output specifications | MAX 22.5W | |||||
| MAX 36W | ||||||
| MAX 12V/10A | ||||||
| Error | ±3% | |||||
| Environmental and storage requirement | ||||||
| Temperature | The operatingtemperaturewas0°C~45°C | |||||
| Storage ambient temperature:-20℃~60℃ | ||||||
| Humidity | Working Time:25%~80%relative humidity (non-condensation) | |||||
| Storage:10%~90%relative humidity (non-condensation) | ||||||
| Products size: | 460×360×195(±2mm),NW:22kg | 570×400×230(±2mm),NW:42kg | 660×550×240(±2mm),NW:49.5kg | |||
Features:
1、Pure sine wave
  2、Free-retractable  portable  tie  rod
  3、Automotive grade lithium iron phosphate celt
Widely used;Household appliances  of all sizes work.
  Lithium iron;Safe and sound.
  Multi-port output;Don't be afraid of     insufficient  interfaces.
  The pulley moves effortlessly;Let the electricity  go with you.
  Sine  wave.output;No damage to the equipment.
  Apply to Various Outdoor Equipment;Pull Rod box power ultra-portable,not limited by the origin, where you want to charge charge where.
| Power | 2000W/1920wh, 3000W/3840wh, 5000W/5120wh | 
|---|
 
         
       
       
	   
	 
	   
	