πΉ 6000W High-Frequency Solar Inverter
-
Powerful Output β Provides 6200W continuous and 12400VA peak power, suitable for commercial solar power systems and large residential loads.
-
48V Battery System β Optimized for 48VDC lithium or lead-acid batteries, supporting higher capacity energy storage with reduced current loss.
-
Smart MPPT Controller β Handles up to 8500W PV input, with an optimal 360β430VDC tracking range for higher solar efficiency.
-
Parallel Ready β Supports up to 9 units in parallel, enabling scalable and flexible system expansion for industrial or utility projects.
-
High-Frequency Efficiency β Compact design with high-frequency inverter technology, reducing installation space and maintenance costs.
π 6000W Solar Inverter Specifications
Category | Parameter | Specification |
---|---|---|
Input | Input Type | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90β280VAC Β±3V (Normal Mode); 170β280VAC Β±3V (UPS Mode) | |
Frequency Range | 50Hz/60Hz (Auto Sensing) | |
Output | Inverter Power (Battery) | 6200W |
Inverter Power (PV) | 6500W | |
Output Voltage | 220/230/240VAC Β±5% | |
Output Frequency | 50/60Hz Β±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
Peak Power | 12400VA | |
Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
On-Grid Operation | Output Voltage | 220/230/240VAC |
Grid Voltage Range | 170β265VAC | |
Grid Frequency Range | 49β51Β±1Hz / 59β61Β±1Hz | |
Rated Output Current | 26.9A | |
Power Factor | >0.99 | |
Conversion Efficiency (DC/AC) | 98% | |
Battery | Rated Voltage | 48VDC |
Constant Charging Voltage | 56.4VDC | |
Floating Charging Voltage | 54VDC | |
Charger | PV Charging Method | MPPT |
PV Max Input Power | 8500W | |
MPPT Voltage Range | 60β500VDC | |
Best Vmp Operating Range | 360β430VDC | |
Max PV Input Voltage | 500VDC | |
Max PV Input Current | 27A | |
Max PV Charging Current | 120A | |
Max AC Charging Current | 100A | |
Max Total Charging Current | 120A | |
Display | LCD Interface | Shows operating mode, load, input/output status |
Interfaces | RS232 | Baud rate 2400 |
Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
Parallel Function | Supported (parallel networking) | |
Environment | Operating Temperature | -10 ~ 50β |
Operating Humidity | 20% ~ 95% (Non-condensing) | |
Storage Temperature | -15 ~ 60β | |
Altitude | β€1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
Noise | β€50dB |
