🔹 3000W Off-Grid High-Frequency Solar Inverter
-
High-Frequency Off-Grid Design
Compact and lightweight off-grid solar inverter, delivering stable 3000W pure sine wave power for homes and small businesses.
-
Scalable System Expansion
Supports parallel connection of up to 9 units, making it ideal for growing off-grid solar installations.
-
Advanced MPPT Controller
Optimized MPPT technology (60–500VDC) handles up to 5000W PV input, ensuring maximum energy harvesting in standalone systems.
-
Reliable Backup Power
Ultra-fast transfer time (10ms for computers, 20ms for appliances) ensures uninterrupted power during grid failures.
-
Versatile Applications
Perfect for off-grid homes, cabins, telecom stations, and remote industrial sites, with multiple communication options (RS232, BMS, WiFi).
📊 3000W Solar Inverter Specifications
Category | Parameter | Specification |
---|---|---|
Input | Input Type | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90–280VAC ±3V (Normal Mode); 170–280VAC ±3V (UPS Mode) | |
Frequency Range | 50Hz/60Hz (Auto Sensing) | |
Output | Inverter Power (Battery) | 3000W |
Inverter Power (PV) | 3600W | |
Output Voltage | 220/230/240VAC ±5% | |
Output Frequency | 50/60Hz ±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
Peak Power | 6000VA | |
Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
On-Grid Operation | Output Voltage | 220/230/240VAC |
Grid Voltage Range | 170–265VAC | |
Grid Frequency Range | 49–51±1Hz / 59–61±1Hz | |
Rated Output Current | 13A | |
Power Factor | >0.99 | |
Conversion Efficiency (DC/AC) | 98% | |
Battery | Rated Voltage | 24VDC |
Constant Charging Voltage | 28.2VDC | |
Floating Charging Voltage | 27VDC | |
Charger | PV Charging Method | MPPT |
PV Max Input Power | 5000W | |
MPPT Voltage Range | 60–500VDC | |
Best Vmp Operating Range | 300–400VDC | |
Max PV Input Voltage | 500VDC | |
Max PV Input Current | 18A | |
Max PV Charging Current | 100A | |
Max AC Charging Current | 60A | |
Max Total Charging Current | 100A | |
Display | LCD Interface | Shows operating mode, load, input/output status |
Interfaces | RS232 | Baud rate 2400 |
Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
Parallel Function | Yes | |
Environment | Operating Temperature | -10 ~ 50℃ |
Operating Humidity | 20% ~ 95% (Non-condensing) | |
Storage Temperature | -15 ~ 60℃ | |
Altitude | ≤1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
Noise | ≤50dB |
