πΉ 11000W High-Frequency Solar Inverter
-
Ultra-High Capacity β Delivers 11kW continuous and 22kVA peak output, designed for large-scale commercial and industrial solar systems.
-
Dual MPPT Advantage β Equipped with two independent MPPT trackers, supporting up to 15kW PV input for maximum energy harvesting.
-
Heavy-Duty Battery Integration β Works with 48VDC battery banks, featuring 150A charging current for high-capacity storage solutions.
-
Parallel Operation up to 9 Units β Expandable architecture allows installers to scale power systems for factories, warehouses, and data centers.
-
High-Frequency Technology β Advanced high-frequency design delivers efficiency, durability, and long-term reliability in demanding environments.
π 11000W Solar Inverter Specifications
Category | Parameter | Specification |
---|---|---|
Input | Input Type | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90β280VAC Β±3V (Normal Mode); 170β280VAC Β±3V (UPS Mode) | |
Frequency Range | 50Hz/60Hz (Auto Sensing) | |
Output | Inverter Power (Battery) | 11000W |
Inverter Power (PV) | 12000W | |
Output Voltage | 220/230/240VAC Β±5% | |
Output Frequency | 50/60Hz Β±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
Peak Power | 22000VA | |
Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
On-Grid Operation | Output Voltage | 220/230/240VAC |
Grid Voltage Range | 170β265VAC | |
Grid Frequency Range | 49β51Β±1Hz / 59β61Β±1Hz | |
Rated Output Current | 47.8A | |
Power Factor | >0.99 | |
Conversion Efficiency (DC/AC) | 98% | |
Battery | Rated Voltage | 48VDC |
Constant Charging Voltage | 56.4VDC | |
Floating Charging Voltage | 54VDC | |
Charger | PV Charging Method | Dual MPPT |
PV Max Input Power | 2 Γ 7500W | |
MPPT Voltage Range | 90β500VDC | |
Best Vmp Operating Range | 360β430VDC | |
Max PV Input Voltage | 500VDC | |
Max PV Input Current | 27A + 27A | |
Max PV Charging Current | 150A | |
Max AC Charging Current | 150A | |
Max Total Charging Current | 150A | |
Display | LCD Interface | Shows operating mode, load, input/output status |
Interfaces | RS232 | Baud rate 2400 |
Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
Parallel Function | Supported (parallel networking) | |
Environment | Operating Temperature | -10 ~ 50β |
Operating Humidity | 20% ~ 95% (Non-condensing) | |
Storage Temperature | -15 ~ 60β | |
Altitude | β€1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
Noise | β€50dB |
